Results Individual Competition VMC 2026
| Last Name | First Name | I1 | I2 | I3 | I4 | Sum | Medal | Team |
|---|---|---|---|---|---|---|---|---|
| Pultar | Dominik | 8 | 8 | 8 | 8 | 32 | Gold | Austrian Avalanche |
| Strehn | Jan | 7 | 8 | 8 | 7 | 30 | Gold | Austrian Avalanche |
| Buchmaier Bofill | David | 8 | 5 | 3 | 8 | 24 | Gold | Austrian Avalanche |
| Nowaczyk | Antoni | 8 | 7 | 7 | 2 | 24 | Gold | Copernicus Team |
| Arskyi | Nikita | 8 | 8 | 7 | 0 | 23 | Gold | x²-13x+42=0 |
| Bleicher | Julian | 2 | 7 | 6 | 8 | 23 | Gold | MCMC TUM |
| Pflügl | Gabriel | 0 | 8 | 7 | 8 | 23 | Gold | Austrian Avalanche |
| Chuiko | Mykhailo | 8 | 8 | 3 | 1 | 20 | Silver | x²-13x+42=0 |
| Povilaitis | Matas | 8 | 3 | 6 | 0 | 17 | Silver | Vilnius University |
| Tolksdorf | Pardis | 0 | 5 | 3 | 8 | 16 | Silver | MCMC TUM |
| Ankenbauer | Moritz | 0 | 0 | 7 | 8 | 15 | Silver | MCMC TUM |
| Kolesnyk | Yehor | 8 | 0 | 0 | 7 | 15 | Silver | x²-13x+42=0 |
| Pukhalskyi | Dmytro | 1 | 6 | 0 | 8 | 15 | Silver | x²-13x+42=0 |
| Staskevičius | Justinas | 0 | 8 | 0 | 7 | 15 | Silver | Vilnius University |
| Aster | Benjamin | 0 | 3 | 6 | 4 | 13 | Bronze | NAWI Graz |
| Jägerndorfer | Julian | 0 | 1 | 6 | 6 | 13 | Bronze | Vienna Vectors |
| Reimüller | Felix | 0 | 8 | 4 | 1 | 13 | Bronze | NAWI Graz |
| Algan | Taylan | 0 | 8 | 3 | 0 | 11 | Bronze | Knobellauchs |
| Abromaitis | Jokūbas | 0 | 3 | 7 | 0 | 10 | Bronze | Vilnius University |
| Negovanovic | Nikola | 0 | 3 | 2 | 5 | 10 | Bronze | Knobellauchs |
| Gasiukevičius | Andrius | 2 | 3 | 4 | 0 | 9 | Bronze | Vilnius University |
| Roukema | Anand | 0 | 0 | 5 | 3 | 8 | Copernicus Team | |
| Andrukhovskyi | Denys | 0 | 0 | 6 | 1 | 7 | Matfyz Bratislava | |
| Faggyas | Bálint | 0 | 5 | 2 | 0 | 7 | Knobellauchs | |
| Shulzhenko | Artem | 0 | 4 | 2 | 1 | 7 | Matfyz Bratislava | |
| Wester | Carolin | 0 | 3 | 0 | 4 | 7 | Vienna Vectors | |
| Hodal | Martin | 0 | 3 | 2 | 0 | 5 | Matfyz Bratislava | |
| Faskhutdinov | Ihor | 0 | 4 | 0 | 0 | 4 | x²-13x+42=0 | |
| Gołębiewski | Paweł | 1 | 0 | 0 | 3 | 4 | Copernicus Team | |
| Walder | Julian | 0 | 4 | 0 | 0 | 4 | NAWI Graz | |
| Dam | Marcel | 0 | 3 | 0 | 0 | 3 | NAWI Graz | |
| Huber | Sara | 0 | 1 | 2 | 0 | 3 | Knobellauchs | |
| Glieder | Jakob | 0 | 0 | 1 | 0 | 1 | NAWI Graz | |
| Nikitin | Ivan | 0 | 0 | 0 | 0 | 0 | Vienna Vectors | |
| Wilczyńska | Julia | 0 | 0 | 0 | 0 | 0 | Copernicus Team |
Results Team Competition VMC 2026
| Team (University) | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | Sum | Medal |
|---|---|---|---|---|---|---|---|---|---|---|
| Austrian Avalanche (Univ. Wien) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 60 | Gold |
| x²-13x+42=0 (Kyiv Univ.) | 8 | 8 | 5 | 0 | 4 | 8 | 5 | 0 | 38 | Silver |
| MCMC TUM (TU München) | 2 | 7 | 8 | 1 | 0 | 5 | 7 | 4 | 34 | Bronze |
| Vilnius University (Vilnius Univ.) | 0 | 0 | 8 | 8 | 0 | 8 | 4 | 1 | 29 | Hon.Men. |
| NAWI Graz (TU und Univ. Graz) | 0 | 0 | 7 | 8 | 0 | 8 | 2 | 4 | 29 | Hon.Men. |
| Matfyz Bratislava (Comenius Univ.) | 1 | 5 | 3 | 0 | 7 | 6 | 4 | 0 | 26 | |
| Copernicus Team (NCU Toruń) | 1 | 0 | 7 | 3 | 0 | 4 | 2 | 0 | 17 | |
| Vienna Vectors (Univ. Wien) | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 4 | 17 | |
| Knobellauchs (Univ. Wien) | 0 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 13 |
